North Wilkesboro Speedway

Cup Series · Short Track

≥ +5% +2–5% flat -2–5% ≤ -5%
Driver Fin Win% DK Edge
Ryan Blaney 9.7 17.2% +500 +0.5%
Kyle Larson 11.41 12.3% +500 -4.4%
Joey Logano 12.56 8.4% +1000 -0.7%
Christopher Bell 14.01 7.6% +450 -10.6%
Carson Hocevar 13.29 5.7% +2200 +1.4%
Bubba Wallace 13.57 5.5% +3500 +2.7%
Chase Elliott 12.79 5.3% +1400 -1.4%
Ty Gibbs 14.8 5.2% +1600 -0.7%
Denny Hamlin 14.92 5.0% +425 -14.0%
William Byron 18.51 3.9% +1100 -4.4%
Tyler Reddick 13.81 3.6% +1600 -2.3%
Chase Briscoe 13.47 2.8% +1800 -2.5%
Josh Berry 16.83 2.8% +6500 +1.3%
Ryan Preece 13.83 2.7% +3500 -0.1%
Ross Chastain 14.04 2.2% +3500 -0.6%
Austin Dillon 21.51 1.5% +7000 +0.1%
Chris Buescher 17.89 1.4% +2800 -2.0%
Alex Bowman 19.24 1.1% +7000 -0.3%
Shane Van Gisbergen 21.94 0.8% +8000 -0.4%
Michael McDowell 19.37 0.7% +10000 -0.3%
Brad Keselowski 21.27 0.6% +5000 -1.4%
Erik Jones 20.82 0.5% +10000 -0.5%
Austin Cindric 21.87 0.5% +5500 -1.4%
AJ Allmendinger 21.62 0.4% +20000 -0.1%
Daniel Suarez 21.89 0.4% +6500 -1.1%
Todd Gilliland 22.77 0.3% +20000 -0.2%
John Hunter Nemechek 22.46 0.3% +20000 -0.2%
Noah Gragson 22.75 0.3% +18000 -0.3%
Zane Smith 23.73 0.3% +18000 -0.3%
Ricky Stenhouse Jr. 25.14 0.1% +30000 -0.1%
Cole Custer 25.77 0.1% +30000 -0.2%
Riley Herbst 25.68 0.1% +30000 -0.2%
Ty Dillon 25.35 0.1% +30000 -0.2%
Justin Haley 27.46 0.1%
Corey Heim 29.58 0.0%
Austin Hill 29.6 0.0% +20000 -0.5%
Cody Ware 28.87 0.0% +40000 -0.2%
Corey LaJoie 30.03 0.0%
Connor Zilisch 32.17 0.0% +18000 -0.6%
Chad Finchum 33.68 0.0% +40000 -0.2%

50,000 simulations · data as of 2026-07-18 02:00 UTC