Darlington Raceway

Cup Series · Intermediate (1.5 mile)

≥ +5% +2–5% flat -2–5% ≤ -5%
Driver Fin Win% DK Edge
Tyler Reddick 10.2 14.1% +600 -0.2%
Denny Hamlin 7.81 13.0% +500 -3.7%
Chase Briscoe 12.8 7.5% +650 -5.8%
Brad Keselowski 14.74 5.9% +2500 +2.1%
Joey Logano 15.69 5.9% +1400 -0.8%
William Byron 12.28 5.6% +1000 -3.5%
Kyle Larson 15.76 5.1% +700 -7.4%
Christopher Bell 11.8 4.5% +1000 -4.6%
Bubba Wallace 15.45 4.2% +2500 +0.4%
Chris Buescher 13.74 3.5% +2200 -0.8%
Ryan Blaney 14.43 2.8% +850 -7.7%
Chase Elliott 14.7 2.8% +1800 -2.5%
Ty Gibbs 14.32 2.7% +1600 -3.2%
Erik Jones 16.85 2.4% +3000 -0.8%
Carson Hocevar 19.16 2.2% +3000 -1.0%
Ross Chastain 16.82 1.9% +2800 -1.5%
Alex Bowman 20.24 1.8% +6500 +0.3%
Josh Berry 23.83 1.8% +4000 -0.6%
Daniel Suarez 18.35 1.5% +8000 +0.3%
AJ Allmendinger 21.13 1.5% +25000 +1.1%
Austin Cindric 17.53 1.2% +5500 -0.6%
Zane Smith 22.23 1.2% +11000 +0.3%
Ryan Preece 18.39 1.0% +5500 -0.8%
John Hunter Nemechek 22.07 1.0% +13000 +0.2%
Shane Van Gisbergen 23.46 0.9% +8000 -0.3%
Cole Custer 24.46 0.8% +70000 +0.8%
Michael McDowell 21.56 0.6% +20000 +0.1%
Noah Gragson 23.3 0.6% +30000 +0.3%
Ty Dillon 25.16 0.5% +70000 +0.4%
Connor Zilisch 26.6 0.5% +20000 +0.0%
Riley Herbst 24.67 0.3% +15000 -0.4%
Cody Ware 28.84 0.2% +100000 +0.1%
Austin Dillon 22.2 0.1% +10000 -0.9%
Todd Gilliland 21.94 0.1% +20000 -0.4%
Ricky Stenhouse Jr. 23.04 0.1% +35000 -0.1%
Austin Hill 27.04 0.1% +11000 -0.8%
Corey Heim 25.24 0.0% +3000 -3.2%
Chad Finchum 33.15 0.0% +100000 -0.1%

50,000 simulations · data as of 2026-09-02 03:07 UTC