North Wilkesboro Speedway

Cup Series · Short Track

≥ +5% +2–5% flat -2–5% ≤ -5%
Driver Fin Win% DK Edge
Ryan Blaney 9.56 17.5% +450 -0.7%
Kyle Larson 11.6 12.0% +850 +1.5%
Joey Logano 12.56 8.3% +900 -1.7%
Christopher Bell 14.0 7.5% +280 -18.8%
Bubba Wallace 13.67 5.6% +5000 +3.6%
Carson Hocevar 13.23 5.5% +2500 +1.8%
Chase Elliott 12.82 5.4% +1800 +0.1%
Ty Gibbs 14.82 5.3% +1300 -1.8%
Denny Hamlin 15.06 4.9% +500 -11.8%
William Byron 18.38 3.9% +1400 -2.8%
Tyler Reddick 13.81 3.7% +1300 -3.4%
Chase Briscoe 13.45 2.8% +2800 -0.6%
Ryan Preece 13.91 2.7% +6000 +1.1%
Josh Berry 16.83 2.6% +8000 +1.4%
Ross Chastain 14.11 2.4% +8000 +1.2%
Chris Buescher 17.77 1.5% +5000 -0.5%
Austin Dillon 21.57 1.4% +7000 -0.0%
Alex Bowman 19.25 1.1% +4000 -1.3%
Michael McDowell 19.31 0.7% +20000 +0.2%
Shane Van Gisbergen 21.98 0.7% +6000 -0.9%
Brad Keselowski 21.24 0.6% +8000 -0.6%
AJ Allmendinger 21.55 0.5% +50000 +0.2%
Erik Jones 20.82 0.5% +5000 -1.5%
Austin Cindric 21.87 0.5% +3500 -2.3%
Daniel Suarez 21.93 0.4% +10000 -0.6%
Todd Gilliland 22.78 0.4% +20000 -0.1%
John Hunter Nemechek 22.51 0.3% +20000 -0.2%
Noah Gragson 22.65 0.3% +60000 +0.1%
Zane Smith 23.71 0.3% +25000 -0.1%
Ricky Stenhouse Jr. 25.2 0.1% +50000 -0.1%
Cole Custer 25.76 0.1% +50000 -0.1%
Riley Herbst 25.64 0.1% +8000 -1.1%
Ty Dillon 25.43 0.1% +100000 +0.0%
Justin Haley 27.49 0.1%
Corey Heim 29.54 0.0%
Austin Hill 29.59 0.0% +50000 -0.2%
Cody Ware 28.74 0.0% +150000 -0.1%
Corey LaJoie 30.0 0.0%
Connor Zilisch 32.23 0.0% +25000 -0.4%
Chad Finchum 33.64 0.0% +200000 +0.0%

50,000 simulations · data as of 2026-07-19 02:00 UTC