Edge vs book implied%:
≥ +5%
+2–5%
flat
-2–5%
≤ -5%
| Driver | Team | Fin | DNF% | Win% | DK | Edge |
|---|---|---|---|---|---|---|
| Ricky Stenhouse Jr. | Niece Motorsports | 15.55 | 19.6% | 9.1% | — | — |
| Christopher Bell | Halmar Friesen Racing | 15.4 | 18.3% | 9.0% | — | — |
| Chandler Smith | Front Row Motorsports | 15.26 | 10.2% | 7.2% | — | — |
| Ross Chastain | Niece Motorsports | 16.98 | 21.4% | 6.8% | — | — |
| Giovanni Ruggiero | TRICON Garage | 11.85 | 11.8% | 6.5% | — | — |
| Corey Heim | TRICON Garage | 12.05 | 13.0% | 6.3% | — | — |
| Grant Enfinger | CR7 Motorsports | 16.82 | 21.1% | 5.3% | — | — |
| Ben Rhodes | ThorSport Racing | 17.19 | 24.1% | 5.3% | — | — |
| Ty Majeski | ThorSport Racing | 15.47 | 20.5% | 4.8% | — | — |
| Christian Eckes | McAnally Hilgemann Racing | 16.31 | 22.1% | 4.8% | — | — |
| Justin Haley | Kaulig Racing | 17.32 | 12.9% | 4.7% | — | — |
| Carson Hocevar | Spire Motorsports | 15.31 | 25.2% | 4.4% | — | — |
| Dawson Sutton | Rackley W.A.R. | 19.51 | 18.6% | 3.1% | — | — |
| Daniel Hemric | McAnally Hilgemann Racing | 20.42 | 24.8% | 3.0% | — | — |
| Tyler Ankrum | McAnally Hilgemann Racing | 16.72 | 23.6% | 2.4% | — | — |
| Kaden Honeycutt | TRICON Garage | 16.16 | 16.8% | 2.3% | — | — |
| Corey LaJoie | Henderson Motorsports | 22.36 | 34.6% | 2.3% | — | — |
| Daniel Dye | Kaulig Racing | 14.52 | 12.1% | 1.6% | — | — |
| Brenden Queen | Kaulig Racing | 17.04 | 10.6% | 1.6% | — | — |
| Spencer Boyd | Freedom Racing Enterprises | 18.45 | 11.4% | 1.5% | — | — |
| Layne Riggs | Front Row Motorsports | 17.28 | 14.9% | 1.4% | — | — |
| Stewart Friesen | Halmar Friesen Racing | 18.71 | 23.0% | 1.2% | — | — |
| Timmy Hill | Hill Motorsports | 19.62 | 16.4% | 1.2% | — | — |
| Andres Perez De Lara | Niece Motorsports | 18.85 | 21.0% | 1.0% | — | — |
| Tanner Gray | TRICON Garage | 18.92 | 21.7% | 0.9% | — | — |
| Connor Mosack | Spire Motorsports | 22.32 | 24.0% | 0.8% | — | — |
| Kris Wright | McAnally Hilgemann Racing | 19.24 | 13.4% | 0.6% | — | — |
| Cole Butcher | ThorSport Racing | 22.68 | 34.4% | 0.4% | — | — |
| Jake Garcia | ThorSport Racing | 23.04 | 31.9% | 0.3% | — | — |
| Frankie Muniz | Team Reaume | 22.85 | 31.2% | 0.2% | — | — |
| Mini Tyrrell | Kaulig Racing | 20.51 | 10.8% | 0.1% | — | — |
| Adam Andretti | TRICON Garage | 20.52 | 12.4% | 0.0% | — | — |
| Josh Reaume | Team Reaume | 22.37 | 11.5% | 0.0% | — | — |
| William Sawalich | TRICON Garage | 22.68 | 21.3% | 0.0% | — | — |
| Tyler Reif | Niece Motorsports | 22.52 | 15.9% | 0.0% | — | — |
| Clayton Green | Team Reaume | 23.2 | 11.6% | 0.0% | — | — |
50,000 simulations · data as of 2026-10-19 07:55 UTC