Manufacturers — North Wilkesboro Speedway

DK top-brand markets · model % normalized within each manufacturer

Cup O'Reilly Trucks

Top Chevrolet

Driver Avg Model% DK Impl% Edge
Kyle Larson 11.6 24.2% +240 29.4% -5.2%
Carson Hocevar 13.2 16.5% +270 27.0% -10.5%
William Byron 18.4 7.2% +350 22.2% -15.0%
Chase Elliott 12.8 14.4% +380 20.8% -6.4%
Shane Van Gisbergen 22.0 3.8% +1400 6.7% -2.9%
Alex Bowman 19.2 5.4% +1600 5.9% -0.5%
Ross Chastain 14.1 11.5% +1800 5.3% +6.2%
Austin Dillon 21.6 3.0% +2200 4.3% -1.3%
Daniel Suarez 21.9 3.0% +3000 3.2% -0.2%
Michael McDowell 19.3 4.4% +7000 1.4% +3.0%
Connor Zilisch 32.2 0.0% +7000 1.4% -1.4%
AJ Allmendinger 21.6 3.2% +7500 1.3% +1.9%
Ricky Stenhouse Jr. 25.2 1.4% +17000 0.6% +0.8%
Cole Custer 25.8 0.5% +17000 0.6% -0.1%
Austin Hill 29.6 0.0% +17000 0.6% -0.6%
Ty Dillon 25.4 1.3% +18000 0.6% +0.7%
Cody Ware 28.7 0.1% +25000 0.4% -0.3%

Top Ford

Driver Avg Model% DK Impl% Edge
Ryan Blaney 9.6 32.6% -225 69.3% -36.7%
Joey Logano 12.6 21.6% +285 26.0% -4.4%
Chris Buescher 17.8 7.0% +1600 5.9% +1.1%
Austin Cindric 21.9 3.5% +1600 5.9% -2.4%
Ryan Preece 13.9 11.9% +2200 4.3% +7.6%
Brad Keselowski 21.2 4.2% +2800 3.4% +0.8%
Josh Berry 16.8 11.2% +3500 2.8% +8.4%
Zane Smith 23.7 2.3% +11000 0.9% +1.4%
Todd Gilliland 22.8 3.1% +11000 0.9% +2.2%
Noah Gragson 22.6 2.5% +20000 0.5% +2.0%
Chad Finchum 33.6 0.0% +30000 0.3% -0.3%

Top Toyota

Driver Avg Model% DK Impl% Edge
Christopher Bell 14.0 15.8% -120 54.6% -38.8%
Denny Hamlin 15.1 12.9% +350 22.2% -9.3%
Ty Gibbs 14.8 13.8% +450 18.2% -4.4%
Tyler Reddick 13.8 15.7% +1000 9.1% +6.6%
Chase Briscoe 13.4 14.7% +1800 5.3% +9.4%
Bubba Wallace 13.7 18.9% +3500 2.8% +16.1%
Erik Jones 20.8 4.1% +4500 2.2% +1.9%
Riley Herbst 25.6 1.3% +7000 1.4% -0.1%
John Hunter Nemechek 22.5 2.9% +20000 0.5% +2.4%

Projection as of 2026-07-19 02:00 UTC · model % = win% normalized within manufacturer