2026 Cup Standings

Chase qualification & championship probabilities

as of 2026-04-11
Cutline (16th): Chase Briscoe 131 pts races done · regular season left
Chase qual %: In (≥95%) Bubble (10–95%) Out (<10%)
# Driver Pts Chase%
1 Tyler Reddick 353 100.0% 21.0%
2 Denny Hamlin 258 99.8% 20.4%
3 Ryan Blaney 262 99.6% 13.5%
4 Chase Elliott 239 99.6% 5.3%
5 William Byron 238 99.2% 8.4%
6 Christopher Bell 206 98.8% 10.7%
7 Chris Buescher 206 97.8% 1.6%
8 Kyle Larson 198 96.5% 13.2%
9 Ty Gibbs 220 94.9% 0.9%
10 Brad Keselowski 199 92.0% 1.0%
11 Bubba Wallace 206 90.2% 1.2%
12 Joey Logano 175 84.5% 1.4%
13 Ryan Preece 178 77.9% 0.1%
14 Shane Van Gisbergen 169 59.5%
15 Ross Chastain 136 59.0% 0.9%
16 Chase Briscoe 131 56.1% 0.4%
17 Carson Hocevar 162 43.0%
18 Austin Cindric 149 37.9%
19 Daniel Suarez 163 31.1%
20 Michael McDowell 151 29.1%
21 AJ Allmendinger 134 11.4%
22 Kyle Busch 119 11.1%
23 Erik Jones 119 10.5%
24 Zane Smith 126 6.4%
25 Austin Dillon 97 5.6%
26 Josh Berry 107 3.1%
27 Todd Gilliland 93 1.3%
28 John Hunter Nemechek 103 1.2%
29 Noah Gragson 93 0.8%
30 Ricky Stenhouse Jr. 83 0.7%
31 Alex Bowman 22 0.7%
32 Riley Herbst 90 0.3%
33 Ty Dillon 87 0.2%
34 Cole Custer 67 0.1%
35 Connor Zilisch 80 0.0%
36 Cody Ware 58 0.0%
37 BJ McLeod 3 0.0%
38 Casey Mears 6 0.0%

0 season scenarios · data as of 2026-04-11