2026 Trucks Standings
Chase standings & championship probabilities
Championship trajectory (top 10 drivers, races 1–25 · as of 2026-10-19 04:45 UTC)
Championship probability through the season
Left of “now”: championship % implied by the standings that actually existed after each race. Right: the forward Chase simulation, which tracks the chance of leading the standings after each race — a different measure, so the two sides are drawn apart rather than joined.
Recomputed with today's model, so early-season points carry hindsight; it shows how the title picture moved, not what was published at the time.
Click a race (tap twice on touch) to view standings · click a driver in the legend to isolate their line now: Kaden Honeycutt at 79.2%
| # | Driver | Team | Pts | Champ% |
|---|
| # | Driver | Team | Chase Pts | W | Reg Pts | Champ% | DK | Fair% | Edge |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kaden Honeycutt | TRICON Garage | 2323 | 4 | 675 | 79.2% | ↓ -200 | 52.2% | +27.0% |
| 2 | Layne Riggs | Front Row Motorsports | 2284 | 7 | 777 | 20.7% | ↑ +175 | 28.5% | -7.8% |
| 3 | Christian Eckes | McAnally Hilgemann Racing | 2211 | 0 | 526 | 0.1% | ↑ +1500 | 4.9% | -4.8% |
| 4 | Chandler Smith | Front Row Motorsports | 2206 | 2 | 653 | 0.03% | ↑ +2000 | 3.8% | -3.8% |
| 5 | Ty Majeski | ThorSport Racing | 2188 | 0 | 450 | <0.01% | ↑ +3000 | 2.5% | -2.5% |
| 6 | Daniel Hemric | McAnally Hilgemann Racing | 2180 | 0 | 434 | <0.01% | ↑ +3500 | 2.2% | -2.2% |
| 7 | Giovanni Ruggiero | TRICON Garage | 2172 | 0 | 518 | <0.01% | ↑ +4000 | 1.9% | -1.9% |
| 8 | Ben Rhodes | ThorSport Racing | 2135 | 0 | 427 | <0.01% | ↑ +5000 | 1.6% | -1.6% |
| 9 | Grant Enfinger | CR7 Motorsports | 2134 | 1 | 428 | <0.01% | ↑ +5000 | 1.6% | -1.6% |
| 10 | Tyler Ankrum | McAnally Hilgemann Racing | 2122 | 0 | 384 | <0.01% | ↑ +8000 | 0.9% | -0.9% |
| 11 | Jake Garcia | ThorSport Racing | — | 1 | 371 | — | — | — | — |
| 12 | Stewart Friesen | Halmar Friesen Racing | — | 0 | 371 | — | — | — | — |
| 13 | Andres Perez De Lara | Niece Motorsports | — | 0 | 350 | — | — | — | — |
| 14 | Justin Haley | Kaulig Racing | — | 0 | 327 | — | — | — | — |
| 15 | Brenden Queen | Kaulig Racing | — | 0 | 354 | — | — | — | — |
| 16 | Tanner Gray | TRICON Garage | — | 0 | 319 | — | — | — | — |
| 17 | Dawson Sutton | Rackley W.A.R. | — | 0 | 261 | — | — | — | — |
| 18 | Cole Butcher | ThorSport Racing | — | 0 | 234 | — | — | — | — |
| 19 | Mini Tyrrell | Kaulig Racing | — | 0 | 243 | — | — | — | — |
| 20 | Corey LaJoie | Henderson Motorsports | — | 0 | 198 | — | — | — | — |
| 21 | Landen Lewis | Niece Motorsports | — | 0 | 187 | — | — | — | — |
| 22 | Corey Heim | TRICON Garage | — | 3 | 270 | — | — | — | — |
| 23 | Connor Mosack | Spire Motorsports | — | 0 | 221 | — | — | — | — |
| 24 | Kris Wright | McAnally Hilgemann Racing | — | 0 | 191 | — | — | — | — |
| 25 | Frankie Muniz | Team Reaume | — | 0 | 176 | — | — | — | — |
| 26 | Daniel Dye | Kaulig Racing | — | 0 | 117 | — | — | — | — |
| 27 | Spencer Boyd | Freedom Racing Enterprises | — | 0 | 118 | — | — | — | — |
| 28 | Tyler Reif | Niece Motorsports | — | 0 | 119 | — | — | — | — |
| 29 | Tristan McKee | Spire Motorsports | — | 0 | 66 | — | — | — | — |
| 30 | Nick Leitz | TRICON Garage | — | 0 | 81 | — | — | — | — |
| 31 | Parker Kligerman | Kaulig Racing | — | 0 | 113 | — | — | — | — |
| 32 | Parker Eatmon | Niece Motorsports | — | 0 | 90 | — | — | — | — |
| 33 | Timmy Hill | Hill Motorsports | — | 0 | 91 | — | — | — | — |
| 34 | Josh Reaume | Team Reaume | — | 0 | 73 | — | — | — | — |
| 35 | Bayley Currey | TRICON Garage | — | 0 | 0 | — | — | — | — |
| 36 | Adam Andretti | TRICON Garage | — | 0 | 74 | — | — | — | — |
| 37 | Colin Braun | Kaulig Racing | — | 0 | 68 | — | — | — | — |
| 38 | Clayton Green | Team Reaume | — | 0 | 48 | — | — | — | — |
| 39 | Toni Breidinger | Rackley W.A.R. | — | 0 | 42 | — | — | — | — |
| 40 | Michael Christopher Jr | Halmar Friesen Racing | — | 0 | 55 | — | — | — | — |
| 41 | Jackson Lee | Team Reaume | — | 0 | 53 | — | — | — | — |
| 42 | Luke Baldwin | Team Reaume | — | 0 | 21 | — | — | — | — |
| 43 | Caleb Costner | Costner Motorsports | — | 0 | 51 | — | — | — | — |
| 44 | Conner Jones | Niece Motorsports | — | 0 | 48 | — | — | — | — |
| 45 | Leland Honeyman | Halmar Friesen Racing | — | 0 | 34 | — | — | — | — |
| 46 | Ben Maier | Niece Motorsports | — | 0 | 30 | — | — | — | — |
| 47 | Nicholas Sanchez | Spire Motorsports | — | 0 | 0 | — | — | — | — |
| 48 | Conor Daly | Kaulig Racing | — | 0 | 11 | — | — | — | — |
| 49 | Travis Pastrana | Niece Motorsports | — | 0 | 38 | — | — | — | — |
| 50 | Gavan Boschele | TRICON Garage | — | 0 | 37 | — | — | — | — |
| 51 | Connor Hall | Niece Motorsports | — | 0 | 24 | — | — | — | — |
| 52 | Kaz Grala | Halmar Friesen Racing | — | 0 | 34 | — | — | — | — |
| 53 | Regan Smith | Kaulig Racing | — | 0 | 0 | — | — | — | — |
| 54 | Nathan Nicholson | Freedom Racing Enterprises | — | 0 | 32 | — | — | — | — |
| 55 | Derek Lemke | Team Reaume | — | 0 | 29 | — | — | — | — |
| 56 | James Hinchcliffe | Spire Motorsports | — | 0 | 27 | — | — | — | — |
| 57 | Wesley Slimp | Halmar Friesen Racing | — | 0 | 25 | — | — | — | — |
| 58 | Stephen Mallozzi | Team Reaume | — | 0 | 15 | — | — | — | — |
| 59 | Brendan Gaughan | McAnally Hilgemann Racing | — | 0 | 21 | — | — | — | — |
| 60 | Austin Varco | Team Reaume | — | 0 | 20 | — | — | — | — |
| 61 | Clay Greenfield | GK Racing | — | 0 | 19 | — | — | — | — |
| 62 | Stefan Parsons | Niece Motorsports | — | 0 | 19 | — | — | — | — |
| 63 | Graham Doyle | TRICON Garage | — | 0 | 18 | — | — | — | — |
| 64 | Carson Ferguson | Kaulig Racing | — | 0 | 18 | — | — | — | — |
| 65 | Dario Franchitti | TRICON Garage | — | 0 | 18 | — | — | — | — |
| 66 | Carter Fartuch | Team Reaume | — | 0 | 16 | — | — | — | — |
| 67 | Louis Foster | Freedom Racing Enterprises | — | 0 | 16 | — | — | — | — |
| 68 | Matt Mills | Niece Motorsports | — | 0 | 0 | — | — | — | — |
| 69 | Donovan Strauss | Niece Motorsports | — | 0 | 1 | — | — | — | — |
| 70 | Thomas Annunziata | TRICON Garage | — | 0 | 14 | — | — | — | — |
| 71 | Ryan Newman | Kaulig Racing | — | 0 | 13 | — | — | — | — |
| 72 | Spencer Davis | TRICON Garage | — | 0 | 13 | — | — | — | — |
| 73 | Justin S Carroll | Terry Carroll Motorsports | — | 0 | 13 | — | — | — | — |
| 74 | Justin Marks | Spire Motorsports | — | 0 | 12 | — | — | — | — |
| 75 | Mason Massey | McAnally Hilgemann Racing | — | 0 | 12 | — | — | — | — |
| 76 | Monty Tipton | Team Reaume | — | 0 | 7 | — | — | — | — |
| 77 | Morgen Baird | Team Reaume | — | 0 | 11 | — | — | — | — |
| 78 | Clint Bowyer | Kaulig Racing | — | 0 | 8 | — | — | — | — |
| 79 | Tyler Tomassi | Motorsports Business Management | — | 0 | 8 | — | — | — | — |
| 80 | Jason Kitzmiller | CR7 Motorsports | — | 0 | 7 | — | — | — | — |
| 81 | Cassten Everidge | Costner Motorsports | — | 0 | 5 | — | — | — | — |
| 82 | Elliott Sadler | Kaulig Racing | — | 0 | 5 | — | — | — | — |
| 83 | Jason M. White | Team Reaume | — | 0 | 4 | — | — | — | — |
| 84 | Natalie Decker | Team Reaume | — | 0 | 4 | — | — | — | — |
| 85 | Cory Roper | Halmar Friesen Racing | — | 0 | 3 | — | — | — | — |
| 86 | Jamie McMurray | Kaulig Racing | — | 0 | 3 | — | — | — | — |
| 87 | Dystany Spurlock | Motorsports Business Management | — | 0 | 3 | — | — | — | — |
| 88 | Caden Kvapil | Freedom Racing Enterprises | — | 0 | 0 | — | — | — | — |
| 89 | Derek White | Motorsports Business Management | — | 0 | 2 | — | — | — | — |
| 90 | Kasey Kleyn | Rackley W.A.R. | — | 0 | 2 | — | — | — | — |
| 91 | Patrick Emerling | Team Reaume | — | 0 | 2 | — | — | — | — |
| 92 | Jackson MacEnko | Team Reaume | — | 0 | 1 | — | — | — | — |
| 93 | Tony Stewart | Kaulig Racing | — | 0 | 1 | — | — | — | — |
| 94 | Cleetus Mitchell | Niece Motorsports | — | 0 | 1 | — | — | — | — |
200000 season scenarios · data as of 2026-10-19 · Chase Pts are actual; Champ% is simulated over the races still to run