Manufacturers — North Wilkesboro Speedway

DK top-brand markets · model % normalized within each manufacturer

Cup O'Reilly Trucks

Top Chevrolet

Driver Avg Model% DK Impl% Edge
Kyle Larson 11.6 24.2% +129 43.5% -19.3%
William Byron 18.4 7.2% +359 21.7% -14.5%
Chase Elliott 12.8 14.4% +450 18.2% -3.8%
Carson Hocevar 13.2 16.5% +750 11.8% +4.7%
Ross Chastain 14.1 11.5% +1200 7.7% +3.8%
Daniel Suarez 21.9 3.0% +2200 4.3% -1.3%
Austin Dillon 21.6 3.0% +2500 3.8% -0.8%
Alex Bowman 19.2 5.4% +2500 3.8% +1.6%
Shane Van Gisbergen 22.0 3.8% +3000 3.2% +0.6%
Michael McDowell 19.3 4.4% +3500 2.8% +1.6%
Connor Zilisch 32.2 0.0% +6500 1.5% -1.5%
Austin Hill 29.6 0.0% +7500 1.3% -1.3%
AJ Allmendinger 21.6 3.2% +7500 1.3% +1.9%
Ricky Stenhouse Jr. 25.2 1.4% +11000 0.9% +0.5%
Ty Dillon 25.4 1.3% +11000 0.9% +0.4%
Cole Custer 25.8 0.5% +11000 0.9% -0.4%
Cody Ware 28.7 0.1% +15000 0.7% -0.6%

Top Ford

Driver Avg Model% DK Impl% Edge
Ryan Blaney 9.6 32.6% +110 47.6% -15.0%
Joey Logano 12.6 21.6% +250 28.6% -7.0%
Chris Buescher 17.8 7.0% +800 11.1% -4.1%
Ryan Preece 13.9 11.9% +1000 9.1% +2.8%
Brad Keselowski 21.2 4.2% +1500 6.2% -2.0%
Austin Cindric 21.9 3.5% +1700 5.6% -2.1%
Josh Berry 16.8 11.2% +2000 4.8% +6.4%
Zane Smith 23.7 2.3% +5500 1.8% +0.5%
Noah Gragson 22.6 2.5% +5500 1.8% +0.7%
Todd Gilliland 22.8 3.1% +6000 1.6% +1.5%
Chad Finchum 33.6 0.0% +12000 0.8% -0.8%

Top Toyota

Driver Avg Model% DK Impl% Edge
Denny Hamlin 15.1 12.9% +150 40.0% -27.1%
Christopher Bell 14.0 15.8% +235 29.9% -14.1%
Tyler Reddick 13.8 15.7% +700 12.5% +3.2%
Ty Gibbs 14.8 13.8% +750 11.8% +2.0%
Chase Briscoe 13.4 14.7% +800 11.1% +3.6%
Bubba Wallace 13.7 18.9% +1600 5.9% +13.0%
Erik Jones 20.8 4.1% +4500 2.2% +1.9%
John Hunter Nemechek 22.5 2.9% +9000 1.1% +1.8%
Riley Herbst 25.6 1.3% +13000 0.8% +0.5%

Projection as of 2026-07-19 02:00 UTC · model % = win% normalized within manufacturer