Manufacturers — Bristol Motor Speedway

DraftKings top-brand markets · model % normalized within each manufacturer

Top Chevrolet

Driver Avg Model% DK Impl% Edge
Kyle Larson 16.1 56.0% -120 54.6% +1.4%
Carson Hocevar 20.1 9.1% +370 21.3% -12.2%
Chase Elliott 17.1 8.9% +600 14.3% -5.4%
William Byron 17.6 5.2% +900 10.0% -4.8%
Alex Bowman 19.5 3.4% +1300 7.1% -3.7%
Ross Chastain 18.4 3.4% +1500 6.2% -2.8%
Kyle Busch 22.4 0.3% +3000 3.2% -2.9%
Ricky Stenhouse Jr 24.2 0.2% +3500 2.8% -2.6%
Michael Mcdowell 19.9 7.9% +4000 2.4% +5.5%
Daniel Suarez 24.0 0.5% +5000 2.0% -1.5%
Connor Zilisch 24.1 +6500 1.5% -1.5%
Ty Dillon 25.3 0.5% +11000 0.9% -0.4%
Shane Van Gisbergen 21.8 0.8% +11000 0.9% -0.1%
Austin Dillon 20.5 1.1% +13000 0.8% +0.3%
Aj Allmendinger 21.5 2.2% +13000 0.8% +1.4%
Cole Custer 22.0 0.4% +30000 0.3% +0.1%
Cody Ware 28.4 +30000 0.3% -0.3%

Top Ford

Driver Avg Model% DK Impl% Edge
Ryan Blaney 15.1 35.3% -190 65.5% -30.2%
Brad Keselowski 15.5 17.7% +700 12.5% +5.2%
Joey Logano 20.2 3.5% +900 10.0% -6.5%
Ryan Preece 18.3 2.7% +1100 8.3% -5.6%
Austin Cindric 20.5 1.3% +1100 8.3% -7.0%
Chris Buescher 14.6 28.6% +1300 7.1% +21.5%
Josh Berry 21.2 6.7% +3000 3.2% +3.5%
Zane Smith 22.4 2.7% +8000 1.2% +1.5%
Noah Gragson 23.7 0.5% +10000 1.0% -0.5%
Todd Gilliland 21.6 1.1% +20000 0.5% +0.6%
Chad Finchum +30000 0.3%

Top Toyota

Driver Avg Model% DK Impl% Edge
Ty Gibbs 16.2 13.8% +275 26.7% -12.9%
Christopher Bell 11.8 8.1% +320 23.8% -15.7%
Denny Hamlin 16.3 59.4% +370 21.3% +38.1%
Tyler Reddick 18.5 2.7% +500 16.7% -14.0%
Chase Briscoe 16.6 9.2% +700 12.5% -3.3%
Bubba Wallace 19.0 6.3% +1000 9.1% -2.8%
Riley Herbst 23.0 0.3% +4000 2.4% -2.1%
Erik Jones 21.0 +4500 2.2% -2.2%
John Hunter Nemechek 19.6 0.3% +15000 0.7% -0.4%

Projection as of 2026-04-12 06:00 UTC · model % = win% normalized within manufacturer