Manufacturers — Michigan International Speedway

DraftKings top-brand markets · model % normalized within each manufacturer

Top Chevrolet

Driver Avg Model% DK Impl% Edge
Kyle Larson 16.9 15.9% +185 35.1% -19.2%
William Byron 17.9 8.1% +425 19.0% -10.9%
Chase Elliott 17.3 14.2% +425 19.0% -4.8%
Shane Van Gisbergen 18.2 7.5% +650 13.3% -5.8%
Carson Hocevar 16.4 9.0% +700 12.5% -3.5%
Ross Chastain 18.8 7.9% +900 10.0% -2.1%
Daniel Suarez 16.7 11.4% +2000 4.8% +6.6%
Alex Bowman 19.9 4.3% +2200 4.3% +0.0%
Michael Mcdowell 20.1 3.2% +4500 2.2% +1.0%
Ricky Stenhouse Jr 20.0 3.6% +5000 2.0% +1.6%
Connor Zilisch 25.7 0.0% +5000 2.0% -2.0%
Austin Dillon 18.8 4.7% +5000 2.0% +2.7%
Aj Allmendinger 20.5 3.6% +7000 1.4% +2.2%
Austin Hill 24.4 0.0% +8000 1.2% -1.2%
Ty Dillon 21.2 2.7% +17000 0.6% +2.1%
Cole Custer 21.8 2.3% +17000 0.6% +1.7%
Jj Yeley +35000 0.3%
Cody Ware 25.5 1.4% +35000 0.3% +1.1%

Top Ford

Driver Avg Model% DK Impl% Edge
Ryan Blaney 14.1 22.0% +135 42.6% -20.6%
Chris Buescher 11.9 25.1% +350 22.2% +2.9%
Joey Logano 19.4 9.3% +450 18.2% -8.9%
Brad Keselowski 13.8 16.4% +750 11.8% +4.6%
Austin Cindric 20.8 4.2% +1300 7.1% -2.9%
Ryan Preece 17.5 6.2% +1800 5.3% +0.9%
Zane Smith 17.3 8.6% +2000 4.8% +3.8%
Josh Berry 24.3 3.0% +4000 2.4% +0.6%
Todd Gilliland 23.0 2.2% +6000 1.6% +0.6%
Noah Gragson 20.8 3.0% +8000 1.2% +1.8%

Top Toyota

Driver Avg Model% DK Impl% Edge
Denny Hamlin 9.4 36.1% +190 34.5% +1.6%
Christopher Bell 16.9 7.4% +309 24.4% -17.0%
Tyler Reddick 12.1 25.9% +370 21.3% +4.6%
Chase Briscoe 17.8 7.4% +650 13.3% -5.9%
Ty Gibbs 12.5 13.9% +750 11.8% +2.1%
Bubba Wallace 16.8 7.0% +1600 5.9% +1.1%
Erik Jones 17.0 0.3% +3500 2.8% -2.5%
Riley Herbst 19.2 2.1% +11000 0.9% +1.2%
John Hunter Nemechek 21.2 0.0% +17000 0.6% -0.6%

Projection as of 2026-06-03 02:00 UTC · model % = win% normalized within manufacturer