Matchups — Bristol Motor Speedway

Head-to-head · model % = win% normalized between the two drivers

Driver 1 DK Edge Driver 2 DK Edge
Chase Elliott -130 -6.5% vs Brad Keselowski -105 -1.2%
Denny Hamlin +145 +7.3% vs Kyle Larson -194 -14.2%
Ty Gibbs -204 -7.2% vs Chase Briscoe +150 +0.0%
Joey Logano +100 -25.7% vs Bubba Wallace -134 +18.3%
Kyle Larson -110 +23.5% vs Ryan Blaney -120 -30.5%
Ross Chastain -114 -34.5% vs Chris Buescher -114 +27.5%
Josh Berry -110 +38.6% vs Kyle Busch -120 -45.6%
Carson Hocevar -144 -6.0% vs Chase Briscoe +110 -0.8%
Carson Hocevar -175 -13.1% vs Chase Elliott +129 +5.9%
Tyler Reddick -149 -37.0% vs Chase Briscoe +110 +29.4%
Tyler Reddick -175 -42.5% vs Chase Elliott +129 +35.3%
Chase Briscoe -134 -10.0% vs Chase Elliott +100 +2.6%
Bubba Wallace -130 -4.9% vs William Byron -105 -2.8%
Bubba Wallace -140 +17.4% vs Joey Logano +104 -24.5%
Bubba Wallace -170 +26.5% vs Austin Cindric +125 -33.9%

Projection as of 2026-04-12 06:00 UTC · 15 matchups