Matchups — Bristol Motor Speedway
Head-to-head · model % = win% normalized between the two drivers
| Driver 1 | DK | Impl% | Model% | Edge | Driver 2 | DK | Impl% | Model% | Edge | Src | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Chase Elliott | -130 | 56.5% | 50.0% | -6.5% | vs | Brad Keselowski | -105 | 51.2% | 50.0% | -1.2% | DraftKings |
| Denny Hamlin | +145 | 40.8% | 48.1% | +7.3% | vs | Kyle Larson | -194 | 66.1% | 51.9% | -14.2% | DraftKings |
| Ty Gibbs | -204 | 67.2% | 60.0% | -7.2% | vs | Chase Briscoe | +150 | 40.0% | 40.0% | +0.0% | DraftKings |
| Joey Logano | +100 | 50.0% | 24.3% | -25.7% | vs | Bubba Wallace | -134 | 57.4% | 75.7% | +18.3% | DraftKings |
| Kyle Larson | -110 | 52.4% | 75.9% | +23.5% | vs | Ryan Blaney | -120 | 54.6% | 24.1% | -30.5% | DraftKings |
| Ross Chastain | -114 | 53.5% | 19.0% | -34.5% | vs | Chris Buescher | -114 | 53.5% | 81.0% | +27.5% | DraftKings |
| Josh Berry | -110 | 52.4% | 91.0% | +38.6% | vs | Kyle Busch | -120 | 54.6% | 9.0% | -45.6% | DraftKings |
| Carson Hocevar | -144 | 59.2% | 53.2% | -6.0% | vs | Chase Briscoe | +110 | 47.6% | 46.8% | -0.8% | DraftKings |
| Carson Hocevar | -175 | 63.7% | 50.6% | -13.1% | vs | Chase Elliott | +129 | 43.5% | 49.4% | +5.9% | DraftKings |
| Tyler Reddick | -149 | 60.0% | 23.0% | -37.0% | vs | Chase Briscoe | +110 | 47.6% | 77.0% | +29.4% | DraftKings |
| Tyler Reddick | -175 | 63.7% | 21.2% | -42.5% | vs | Chase Elliott | +129 | 43.5% | 78.8% | +35.3% | DraftKings |
| Chase Briscoe | -134 | 57.4% | 47.4% | -10.0% | vs | Chase Elliott | +100 | 50.0% | 52.6% | +2.6% | DraftKings |
| Bubba Wallace | -130 | 56.5% | 51.6% | -4.9% | vs | William Byron | -105 | 51.2% | 48.4% | -2.8% | DraftKings |
| Bubba Wallace | -140 | 58.3% | 75.7% | +17.4% | vs | Joey Logano | +104 | 48.8% | 24.3% | -24.5% | DraftKings |
| Bubba Wallace | -170 | 63.0% | 89.5% | +26.5% | vs | Austin Cindric | +125 | 44.4% | 10.5% | -33.9% | DraftKings |
Projection as of 2026-04-12 06:00 UTC · 15 matchups