Manufacturers — Kansas Speedway

DraftKings top-brand markets · model % normalized within each manufacturer

Top Chevrolet

Driver Avg Model% DK Impl% Edge
Kyle Larson 15.8 40.0% +175 36.4% +3.6%
William Byron 16.4 5.5% +245 29.0% -23.5%
Chase Elliott 14.7 14.9% +450 18.2% -3.3%
Carson Hocevar 22.8 0.4% +850 10.5% -10.1%
Ross Chastain 15.4 15.4% +900 10.0% +5.4%
Alex Bowman 18.4 7.0% +1800 5.3% +1.7%
Kyle Busch 17.4 10.9% +2000 4.8% +6.1%
Daniel Suarez 22.2 2.2% +4000 2.4% -0.2%
Connor Zilisch 23.2 +4500 2.2% -2.2%
Shane Van Gisbergen 21.7 1.2% +5000 2.0% -0.8%
Michael Mcdowell 21.9 0.8% +6000 1.6% -0.8%
Austin Dillon 21.6 0.5% +6000 1.6% -1.1%
Aj Allmendinger 24.0 0.4% +7000 1.4% -1.0%
Ricky Stenhouse Jr 22.7 0.4% +9000 1.1% -0.7%
Cole Custer 22.7 0.2% +18000 0.6% -0.4%
Ty Dillon 23.8 0.2% +25000 0.4% -0.2%
Cody Ware 30.2 +35000 0.3% -0.3%

Top Ford

Driver Avg Model% DK Impl% Edge
Ryan Blaney 16.9 31.2% +135 42.6% -11.4%
Joey Logano 16.1 21.6% +380 20.8% +0.8%
Chris Buescher 17.1 12.7% +500 16.7% -4.0%
Brad Keselowski 18.6 6.8% +700 12.5% -5.7%
Ryan Preece 19.0 7.0% +1300 7.1% -0.1%
Austin Cindric 20.9 3.0% +1400 6.7% -3.7%
Josh Berry 22.2 12.2% +2200 4.3% +7.9%
Zane Smith 21.2 2.4% +2800 3.4% -1.0%
Todd Gilliland 21.5 1.6% +5500 1.8% -0.2%
Noah Gragson 21.7 1.6% +6500 1.5% +0.1%

Top Toyota

Driver Avg Model% DK Impl% Edge
Denny Hamlin 16.2 35.9% +229 30.3% +5.6%
Christopher Bell 14.6 14.8% +254 28.2% -13.4%
Chase Briscoe 18.0 4.6% +425 19.0% -14.4%
Tyler Reddick 16.1 17.6% +600 14.3% +3.3%
Ty Gibbs 20.1 2.2% +700 12.5% -10.3%
Bubba Wallace 15.6 23.4% +1300 7.1% +16.3%
Corey Heim 24.6 +4000 2.4% -2.4%
Erik Jones 20.0 0.5% +7000 1.4% -0.9%
John Hunter Nemechek 20.0 +11000 0.9% -0.9%
Riley Herbst 24.3 0.9% +20000 0.5% +0.4%

Projection as of 2026-04-14 06:00 UTC · model % = win% normalized within manufacturer