Bristol Motor Speedway

Cup Series · Short Track

≥ +5% +2–5% flat -2–5% ≤ -5%
Driver Fin Win% DK Edge
Kyle Larson 16.09 23.5% +370 +2.2%
Denny Hamlin 16.34 21.8% +850 +11.3%
Ryan Blaney 15.08 7.5% +340 -15.2%
Chris Buescher 14.57 6.1% +4000 +3.7%
Ty Gibbs 16.23 5.1% +650 -8.2%
Brad Keselowski 15.53 3.8% +2200 -0.5%
Chase Elliott 17.08 3.8% +1800 -1.5%
Carson Hocevar 20.07 3.8% +1100 -4.5%
Chase Briscoe 16.56 3.4% +1500 -2.8%
Michael McDowell 19.87 3.3% +11000 +2.4%
Christopher Bell 11.83 3.0% +750 -8.8%
Bubba Wallace 18.98 2.3% +2200 -2.0%
William Byron 17.64 2.2% +2500 -1.6%
Ross Chastain 18.36 1.4% +4000 -1.0%
Alex Bowman 19.54 1.4% +3500 -1.4%
Josh Berry 21.25 1.4% +9000 +0.3%
Tyler Reddick 18.54 1.0% +1100 -7.3%
AJ Allmendinger 21.51 0.9% +35000 +0.6%
Joey Logano 20.17 0.7% +2800 -2.7%
Ryan Preece 18.3 0.6% +3500 -2.2%
Zane Smith 22.44 0.6% +25000 +0.2%
Austin Dillon 20.52 0.5% +35000 +0.2%
Austin Cindric 20.46 0.3% +3500 -2.5%
Shane Van Gisbergen 21.75 0.3% +30000 +0.0%
Todd Gilliland 21.59 0.2% +60000 +0.0%
Daniel Suarez 23.97 0.2% +13000 -0.6%
Ty Dillon 25.28 0.2% +30000 -0.1%
John Hunter Nemechek 19.59 0.1% +30000 -0.2%
Kyle Busch 22.41 0.1% +8000 -1.1%
Riley Herbst 23.01 0.1% +9000 -1.0%
Cole Custer 21.98 0.1% +80000 +0.0%
Noah Gragson 23.73 0.1% +30000 -0.2%
Ricky Stenhouse Jr. 24.17 0.1% +10000 -0.9%
Erik Jones 20.96 0.0% +10000 -1.0%
Corey Heim 22.36 0.0%
Austin Hill 23.91 0.0%
Connor Zilisch 24.07 0.0% +17000 -0.6%
Justin Allgaier 25.0 0.0%
Cody Ware 28.41 0.0% +80000 -0.1%
BJ McLeod 30.84 0.0%

50,000 simulations · data as of 2026-04-12 06:00 UTC