Michigan International Speedway

Cup Series · Intermediate (1.5 mile)

≥ +5% +2–5% flat -2–5% ≤ -5%
Driver Fin Win% DK Edge
Denny Hamlin 9.37 14.4% +400 -5.6%
Tyler Reddick 12.1 10.3% +700 -2.2%
Chris Buescher 11.93 7.2% +1400 +0.5%
Ryan Blaney 14.11 6.3% +1000 -2.8%
Ty Gibbs 12.47 5.5% +1200 -2.2%
Kyle Larson 16.88 5.0% +700 -7.5%
Brad Keselowski 13.78 4.7% +4000 +2.3%
Chase Elliott 17.34 4.4% +1400 -2.3%
Daniel Suarez 16.74 3.5% +6500 +2.0%
Christopher Bell 16.87 3.0% +600 -11.3%
Chase Briscoe 17.83 2.9% +1200 -4.8%
Carson Hocevar 16.4 2.8% +2000 -2.0%
Bubba Wallace 16.82 2.8% +2500 -1.0%
Joey Logano 19.43 2.7% +2500 -1.1%
Zane Smith 17.31 2.5% +10000 +1.5%
William Byron 17.91 2.5% +1400 -4.2%
Ross Chastain 18.81 2.5% +2800 -0.9%
Shane Van Gisbergen 18.25 2.3% +2000 -2.5%
Ryan Preece 17.47 1.8% +9000 +0.7%
Austin Dillon 18.76 1.5% +15000 +0.8%
Alex Bowman 19.93 1.3% +7000 -0.1%
Austin Cindric 20.78 1.2% +6500 -0.3%
AJ Allmendinger 20.46 1.1% +20000 +0.6%
Ricky Stenhouse Jr. 20.02 1.1% +15000 +0.4%
Michael McDowell 20.13 1.0% +13000 +0.2%
Noah Gragson 20.78 0.9% +40000 +0.7%
Josh Berry 24.29 0.9% +20000 +0.4%
Riley Herbst 19.25 0.8% +20000 +0.3%
Ty Dillon 21.21 0.8% +50000 +0.6%
Cole Custer 21.78 0.7% +50000 +0.5%
Todd Gilliland 23.04 0.6% +30000 +0.3%
Cody Ware 25.46 0.4% +100000 +0.3%
Erik Jones 17.01 0.1% +6500 -1.4%
John Hunter Nemechek 21.23 0.0% +30000 -0.3%
Austin Hill 24.4 0.0% +25000 -0.4%
Connor Zilisch 25.67 0.0% +15000 -0.7%

50,000 simulations · data as of 2026-06-03 02:00 UTC