Michigan International Speedway

Truck Series · Intermediate (1.5 mile)

≥ +5% +2–5% flat -2–5% ≤ -5%
Driver Fin Win% DK Edge
Christian Eckes 6.15 22.8% +750 +11.0%
Layne Riggs 6.9 17.2% +275 -9.5%
Stewart Friesen 7.47 11.6% +2800 +8.2%
Kaden Honeycutt 7.96 9.0% +450 -9.2%
Grant Enfinger 8.93 6.6% +2000 +1.8%
Daniel Hemric 8.8 5.2% +2000 +0.4%
Ty Majeski 9.93 5.2% +600 -9.1%
Chandler Smith 9.36 4.9% +450 -13.3%
Giovanni Ruggiero 9.13 4.8% +2000 -0.0%
Ben Rhodes 10.18 3.8% +3500 +1.0%
Tyler Ankrum 10.77 2.4% +3000 -0.8%
Tanner Gray 10.9 2.2% +4000 -0.2%
Jake Garcia 11.49 1.9% +2800 -1.5%
Dawson Sutton 12.18 1.5% +10000 +0.5%
Daniel Dye 10.17 0.4% +3000 -2.8%
Spencer Boyd 14.91 0.4% +50000 +0.2%
Justin Haley 13.4 0.1% +2500 -3.7%
Brenden Queen 14.65 0.0% +2800 -3.4%
Frankie Muniz 16.06 0.0% +50000 -0.2%
Cole Butcher 15.65 0.0% +5000 -2.0%
Kris Wright 16.0 0.0% +15000 -0.7%

50,000 simulations · data as of 2026-06-03 03:00 UTC