Edge vs book implied%:
≥ +5%
+2–5%
flat
-2–5%
≤ -5%
| Driver | Team | Fin | DNF% | Win% | DK | Edge |
|---|---|---|---|---|---|---|
| Corey Heim | TRICON Garage | 8.73 | 7.0% | 12.1% | — | — |
| Christopher Bell | Halmar Friesen Racing | 11.43 | 7.7% | 11.0% | — | — |
| John Hunter Nemechek | Halmar Friesen Racing | 17.22 | 11.3% | 8.6% | — | — |
| Christian Eckes | McAnally Hilgemann Racing | 10.43 | 6.6% | 7.5% | — | — |
| Ross Chastain | Niece Motorsports | 14.18 | 12.1% | 7.4% | — | — |
| Stewart Friesen | Halmar Friesen Racing | 15.62 | 7.0% | 7.4% | — | — |
| Kyle Busch | Spire Motorsports | 14.35 | 10.0% | 5.8% | — | — |
| Justin Haley | Kaulig Racing | 20.67 | 5.1% | 4.1% | — | — |
| Carson Hocevar | Spire Motorsports | 12.22 | 5.7% | 3.8% | — | — |
| Tyler Ankrum | McAnally Hilgemann Racing | 21.51 | 13.9% | 3.6% | — | — |
| AJ Allmendinger | Kaulig Racing | 20.82 | 7.6% | 3.5% | — | — |
| Ben Rhodes | ThorSport Racing | 18.74 | 8.1% | 3.2% | — | — |
| Kaden Honeycutt | TRICON Garage | 15.91 | 13.9% | 3.0% | — | — |
| Corey LaJoie | Henderson Motorsports | 21.73 | 11.8% | 2.9% | — | — |
| Daniel Hemric | McAnally Hilgemann Racing | 13.55 | 6.5% | 2.7% | — | — |
| Ty Majeski | ThorSport Racing | 13.93 | 7.2% | 2.6% | — | — |
| Taylor Gray | TRICON Garage | 20.04 | 10.7% | 2.5% | — | — |
| Layne Riggs | Front Row Motorsports | 18.53 | 15.9% | 1.7% | — | — |
| Chandler Smith | Front Row Motorsports | 17.67 | 12.5% | 1.5% | — | — |
| Grant Enfinger | CR7 Motorsports | 19.75 | 11.7% | 1.2% | — | — |
| Tanner Gray | TRICON Garage | 19.0 | 6.7% | 1.1% | — | — |
| Connor Mosack | Spire Motorsports | 17.5 | 6.8% | 0.9% | — | — |
| Jake Garcia | ThorSport Racing | 18.71 | 6.3% | 0.8% | — | — |
| Giovanni Ruggiero | TRICON Garage | 19.77 | 14.1% | 0.6% | — | — |
| Dawson Sutton | Rackley W.A.R. | 22.04 | 11.5% | 0.3% | — | — |
| Andres Perez De Lara | Niece Motorsports | 24.36 | 20.8% | 0.2% | — | — |
| Daniel Dye | Kaulig Racing | 19.55 | 4.7% | 0.0% | — | — |
| Ty Dillon | Kaulig Racing | 23.32 | 4.9% | 0.0% | — | — |
| William Sawalich | TRICON Garage | 23.83 | 6.4% | 0.0% | — | — |
| Timmy Hill | Hill Motorsports | 24.49 | 6.9% | 0.0% | — | — |
| Brenden Queen | Kaulig Racing | 26.65 | 4.8% | 0.0% | — | — |
| Cole Butcher | ThorSport Racing | 27.48 | 6.2% | 0.0% | — | — |
| Nick Leitz | TRICON Garage | 27.34 | 6.5% | 0.0% | — | — |
| Travis Pastrana | Niece Motorsports | 27.19 | 11.5% | 0.0% | — | — |
| Conner Jones | Niece Motorsports | 27.63 | 13.3% | 0.0% | — | — |
| Mini Tyrrell | Kaulig Racing | 27.35 | 11.2% | 0.0% | — | — |
| Kris Wright | McAnally Hilgemann Racing | 27.78 | 15.2% | 0.0% | — | — |
| Frankie Muniz | Team Reaume | 28.66 | 23.9% | 0.0% | — | — |
| Josh Reaume | Team Reaume | 29.78 | 26.1% | 0.0% | — | — |
| Clay Greenfield | GK Racing | 30.55 | 39.2% | 0.0% | — | — |
50,000 simulations · data as of 2026-04-12 07:00 UTC